|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| model | flow | lift | power | efficiency | speed | flow | lift | power | efficiency | speed |
| m3/h | m | kw | % | r/min | m3/h | m | kw | % | r/min | |
| BLNK25-25-125 | 3.2 | 20 | 1.5 | 35 | 2950 | 1.6 | 5 | 1.1 | 30 | 1450 |
| BLNK25-25-160 | 3.2 | 32 | 3 | 30 | 2950 | 1.6 | 8 | 1.5 | 25 | 1450 |
| BLNK25-25-200 | 3.2 | 50 | 5.5 | 27 | 2950 | 1.6 | 12.5 | 2.2 | 22 | 1450 |
| BLNK 25-25-250 | 3.2 | 80 | 7.5 | 17 | 2950 | 1.6 | 20 | 3 | 14 | 1450 |
| BLNK40-32-125 | 6.3 | 20 | 2.2 | 48 | 2950 | 3.2 | 5 | 1.1 | 43 | 1450 |
| BLNK40-32-160 | 6.3 | 32 | 3 | 36 | 2950 | 3.2 | 8 | 1.5 | 32 | 1450 |
| BLNK40-32-200 | 6.3 | 50 | 5.5 | 34 | 2950 | 3.2 | 12.5 | 2.2 | 30 | 1450 |
| BLNK 40-32-250 | 6.3 | 80 | 11 | 26 | 2950 | 3.2 | 20 | 3 | 21 | 1450 |
| BLNK50-32-125 | 12.5 | 20 | 3 | 51 | 2950 | 6.3 | 5 | 1.1 | 45 | 1450 |
| BLNK50-32-160 | 12.5 | 32 | 4 | 46 | 2950 | 6.3 | 8 | 2.2 | 40 | 1450 |
| BLNK 50-32-200 | 12.5 | 50 | 7.5 | 39 | 2950 | 6.3 | 12.5 | 3 | 33 | 1450 |
| BLNK50-32-250 | 12.5 | 80 | 15 | 33 | 2950 | 6.3 | 20 | 4 | 27 | 1450 |
| BLNK65-50-125 | 25 | 20 | 3 | 62 | 2950 | 12.5 | 5 | 1.5 | 55 | 1450 |
| BLNK 65-50-160 | 25 | 32 | 5.5 | 57 | 2950 | 12.5 | 8 | 2.2 | 51 | 1450 |
| BLNK 65-40-200 | 25 | 50 | 11 | 52 | 2950 | 12.5 | 12.5 | 3 | 46 | 1450 |
| BLNK65-40-250 | 25 | 80 | 18.5 | 46 | 2950 | 12.5 | 20 | 4 | 39 | 1450 |
| BLNK65-40-315 | 25 | 125 | 30 | 39 | 2950 | 12.5 | 32 | 7.5 | 33 | 1450 |
| BLNK65-40-400 | 2950 | 12.5 | 50 | 27 | 1450 | |||||
| BLNK80-65-125 | 50 | 20 | 5.5 | 69 | 2950 | 25 | 5 | 1.5 | 64 | 1450 |
| BLNK80-65-160 | 50 | 32 | 11 | 67 | 2950 | 25 | 8 | 2.2 | 62 | 1450 |
| BLNK 80-50-200 | 50 | 50 | 18.5 | 63 | 2950 | 25 | 12.5 | 3 | 57 | 1450 |
| BLNK80-50-250 | 50 | 80 | 30 | 53 | 2950 | 25 | 20 | 5.5 | 50 | 1450 |
| BLNK80-50-315 | 50 | 45 | 48 | 2950 | 25 | 32 | 11 | 43 | 1450 | |
| BLNK 80-50-400 | 2950 | 25 | 50 | 18.5 | 37 | 1450 | ||||
| BLNK80-50-450 | 2950 | 25 | 65 | 30 | 32 | 1450 | ||||
| BLNK 100-80-125 | 100 | 20 | 11 | 77 | 2950 | 50 | 5 | 2.2 | 74 | 1450 |
| BLNK100-80-160 | 100 | 32 | 18.5 | 73 | 2950 | 50 | 8 | 4 | 69 | 1450 |
| BLNK 100-65-200 | 100 | 50 | 37 | 72 | 2950 | 50 | 12.5 | 5.5 | 68 | 1450 |
| BLNK100-65-250 | 100 | 80 | 55 | 68 | 2950 | 50 | 20 | 7.5 | 65 | 1450 |
| BLNK100-65-315 | 100 | 125 | 75 | 65 | 2950 | 50 | 32 | 11 | 58 | 1450 |
| BLNK 100-65-400 | 125 | 2950 | 50 | 50 | 30 | 50 | 1450 | |||
| BLNK100-65-450 | 2950 | 50 | 65 | 45 | 45 | 1450 | ||||
| BLNK 100-65-500 | 2950 | 50 | 80 | 55 | 36 | 1450 |





